
Property Attributes
- MLS#72997879
- TypeSingle Family
- CountyMIDDLESEX
- CityHopkinton
- Zip01748
- StyleColonial
- Year Built2016
- Taxes$ 13374
- Price$ 1,180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3498
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
While Pulte Homes are known for their quality and insightful designs, not all of them are the same. This Davidson style colonial is not a normal 3 BR, 2.5 BA house. Fully loaded with (>$100k) upgrades, it provides the comfort and luxury of living. Your eyes will be caught by stone front elevation and the meticulous wainscotting moldings right at the front entrance with a 2-story open foyer. Hardwood floor throughout the first floor. Customized Chef Kitchen Package makes the kitchen not only a place to cook, but also a place equipped with top-notch appliances to enjoy culinary arts. The marble-hearth gas fireplace brings cozy warmth in the New England winter. Whether in the kitchen or bathrooms, you will find high-end granite countertops. Large windows and tons of recessed lighting make all rooms light-filled day and night. The finished basement adds versatile functions! 3 heating/cooling zones! Come to get the WOW experience at 2 Spicebush Court!
Price History | |
---|---|
6/15/2022 | Listed $1,190,000 |
7/7/2022 | 1% - $1,180,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Range Hood, Gas Water Heater |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Finished, Bulkhead |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hopkinton |
Community Features | Public Transportation, Walk/Jog Trails, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Rt 135 Legacy Farms Road South to Spicebush Ct. |
Disclosures | Landowner Association: $180/Annual. Monthly Hoa Fee: $267 Includes Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Refuse Removal. Sewer Is In A Private Wastewater Treatment Facility. |
Electric | 110 Volts |
Energy Efficient | Thermostat |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 267 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Interior Features | Recessed Lighting, Game Room, Foyer, Office, Loft |
Master on main | Second |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, 4 Hours Notice Please. Showing Start Thursday 6/16/2022 |
Standard Status | Active |
Status | Active |
Street Name | Spicebush Ct |
Tax Annual Amount | 13374 |
Tax Year | 2022 |
TaxAssessedValue | 785300 |
Total Rooms | 7 |
Unit Number | 2 |
Waterfront Y/N | No |
Year Built | 2016 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | Second |
Bathroom 3 Level | First |
Bedroom 2 Features | Bathroom - Full, Flooring - Wall to Wall Carpet, Recessed Lighting, Closet - Double |
Bedroom 2 Level | Second |
Bedroom 3 Features | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet, Window(s) - Picture, Recessed Lighting |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Chair Rail, Crown Molding |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet, Flooring - Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Flooring - Wood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Open Floorplan, Recessed Lighting |
Kitchen Level | First |
Laundry Features | Flooring - Stone/Ceramic Tile, Second Floor |
Roomdiningroomlevel | First |
Roomfamilyroomfeatures | Flooring - Hardwood, Window(s) - Picture, Recessed Lighting |
Roomfamilyroomlevel | First |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Wall to Wall Carpet, Recessed Lighting |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 3498 |
---|---|
Building Area Total | 3498 |
Covered Spaces | 2 |
Door Features | French Doors, Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Units | Acres |
Parking Features | Attached, Off Street |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool