
Property Attributes
- MLS#73007753
- TypeRentals
- CountyDUKES
- CityChilmark
- Zip02535
- StyleSingle Family Residence
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Price History | |
---|---|
7/6/2022 | Listed $4,500 |
General Features
Association Y/N | No |
---|---|
Building Area Units | Square Feet |
City | Chilmark |
County | Dukes |
Directions | Take North Rd to Menemsha Inn Rd on right, the house is 1/2 mile down on right |
Lot Size Square Feet | 87120 |
Ok to Lease | Term of Rental(Weekly) |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rent Includes | Heat, Hot Water, Electricity, Gas, Water |
Standard Status | Active |
Status | Active |
Street Name | Menemsha Inn Rd Ch223 |
Total Rooms | 4 |
Waterfront Y/N | No |
Interior Features
Entry Level | 1 |
---|---|
Fireplace Y/N | No |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1393 |
---|---|
Building Area Total | 1393 |
Lot Size Units | Acres |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool