
Property Attributes
- MLS#72945819
- TypeSingle Family
- CountyNORFOLK
- CityCohasset
- NeighborhoodSandy Beach-Caravel Cove-Little Harbor
- Zip02025
- StyleContemporary
- Year Built1957
- Taxes$ 29074
- Price$ 4,849,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7210
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Kevin Lewis with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Bask in exquisite views in this 6BD/4.5BA luxury beach house on a waterfront 1.1-acre lot with direct frontage in Cohasset's desirable Little Harbor. Beautifully crafted as a generational destination, this 7,210SF estate delivers two floors of expansive living space and oversized beds and baths, providing a beachside sanctuary for a dozen guests or more. On the main floor, a gracious foyer leads to massive family and game rooms, and a spacious sunroom opens to two large decks. Formal living and dining rooms flank an open gourmet kitchen. A convenient bedroom suite completes the level. Above, discover a palatial owner's retreat with a terrace and en suite spa bath. Three secondary bedrooms boast ocean views and access to an oversized full bathroom and laundry. The lower level lives like a standalone home with a vast rec room, a second full kitchen, and another bed and bath. Six-car temperature-controlled garage. Just inches from Sandy Beach and minutes from golf, marinas and Route 3A.
Elementary School | Middle School | High School |
---|---|---|
Osgood/DeerHill Elementary School | Cohasset Middle | Cohasset High |
Price History | |
---|---|
2/24/2022 | Listed $5,100,000 |
4/26/2022 | 5% - $4,849,000 |
General Features
Appliances | Dishwasher, Countertop Range, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Cohasset |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Marina, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | Atlantic Ave or Jerusalem Rd to Nichols Road at Caravel Cove. |
Electric | Generator, 200+ Amp Service |
Elementary School | Osgood/Deerhill |
Exterior Features | Professional Landscaping, Sprinkler System, Garden, Outdoor Shower |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace |
High School | Cohasset High |
Interior Features | Closet/Cabinets - Custom Built, Wet bar, Recessed Lighting, Countertops - Stone/Granite/Solid, Open Floor Plan, Dining Area, Bathroom - Full, Sun Room, Bonus Room, Great Room, Living/Dining Rm Combo, Kitchen |
Lot Size Square Feet | 47800 |
Master on main | Second |
Middle/Junior High School | Cohasset Middle |
Patio/Porch Features | Deck - Exterior, Porch, Deck, Deck - Roof, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Call Or Text Kevin Lewis At 617.774.9051 Or Email Kevin.Lewis@compass.Com |
Standard Status | Active |
Status | Active |
Street Name | Nichols Road |
Subdivision Name | Sandy Beach-Caravel Cove-Little Harbor |
Tax Annual Amount | 29074 |
Tax Year | 2021 |
TaxAssessedValue | 2229600 |
Total Rooms | 16 |
Utilities | Washer Hookup |
View | Scenic View(s) |
Waterfront Features | Waterfront, Beach Front, Ocean, Harbor, Direct Access, Ocean, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
Year Built | 1957 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | RC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture |
Bedroom 4 Level | Second |
Bedroom 5 Level | First |
Dining Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Deck - Exterior, Exterior Access, Open Floorplan |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 315 |
Kitchen Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 21 |
Laundry Features | Closet - Double, Second Floor, Washer Hookup |
Living Area | 7210 |
Living Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Recessed Lighting |
Primary Bedroom Level: First Floor | 252 |
Roombedroom2length | 18 |
Roombedroom2width | 14 |
Roombedroom3area | 234 |
Roombedroom3length | 18 |
Roombedroom3width | 13 |
Roombedroom4area | 320 |
Roombedroom4length | 20 |
Roombedroom4width | 16 |
Roombedroom5area | 195 |
Roombedroom5features | Bathroom - Full, Flooring - Hardwood, Window(s) - Picture |
Roombedroom5length | 15 |
Roombedroom5width | 13 |
Roomdiningroomarea | 320 |
Roomdiningroomlength | 20 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 627 |
Roomfamilyroomfeatures | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Balcony / Deck, Cable Hookup, Open Floorplan |
Roomfamilyroomlength | 33 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 19 |
Roomlivingroomarea | 288 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 572 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Window(s) - Picture, Deck - Exterior, Exterior Access |
Roommasterbedroomlength | 26 |
Roommasterbedroomwidth | 22 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Window(s) - Picture, Insulated Windows |
Exterior Features
Building Area Total | 7210 |
---|---|
Covered Spaces | 6 |
Door Features | Insulated Doors, French Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Garage Door Opener, Heated Garage, Storage, Garage Faces Side, Insulated, Oversized, Paved Drive, Off Street |
Road Responsibility | Public Maintained Road |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool