
Property Attributes
- MLS#72953412
- TypeSingle Family
- CountyFRANKLIN
- CityBernardston
- Zip01337
- StyleCape,Contemporary
- Year Built2008
- Taxes$ 11759
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size2 Acres
Listing Provided Courtesy Of:
Michael Seward with Michael Seward Real Estate.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
See the narrated video tour! This tastefully appointed home has more features than space allows. The main living space offers an open floor plan under a dramatic cathedral ceiling and features a towering stone fireplace, with another one behind it serving the expansive deck accessed by two sliders w/transoms. Ash floors w/a cherry inlay grace the main living area, as the dining room has cherry floors w/an ash inlay, a bay window, and a tray ceiling. The kitchen has cherry cabinets, granite counters, & island w/cooktop & prep sink. There are two ensuite bedrooms among this home's 5 bedrooms, all of which have hardwood floors, including one in the accessory dwelling unit that offers interior & exterior access. The primary ensuite also has a cathedral ceiling at one end. A large loft overlooks the main living area & is expandable due to an unfinished area hidden behind a wall. A ground-mounted solar array nets a profit. The 3,000+ sq.ft. basement offers lots of options. A must see.
Elementary School | Middle School | High School |
---|---|---|
Bernardston Ele Elementary School | Pvrs Middle School | Pvrs High School |
Price History | |
---|---|
3/16/2022 | Listed $1,125,000 |
General Features
Accessibility | No |
---|---|
Appliances | Oven, Dishwasher, Countertop Range, Refrigerator, Washer, Dryer, Oil Water Heater, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Architectural Style | Cape, Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Garage Access, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bernardston |
Community Features | Stable(s), Conservation Area, Highway Access, Public School |
Construction Materials | Frame |
Cooling | Ductless |
County | Franklin |
Directions | Route 5 to West Mountain Road to South St. |
Disclosures | See Seller's Statement Of Property Condition. Surveillance Devices On Premises. |
Electric | Circuit Breakers |
Elementary School | Bernardston Ele |
Energy Efficient | Thermostat |
Exterior Features | Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Radiant, Oil |
High School | Pvrs |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Closet, Bathroom - Half, Closet/Cabinets - Custom Built, Open Floor Plan, Bathroom, Accessory Apt., Mud Room, Loft |
Lot Size Square Feet | 87120 |
Master on main | First |
Middle/Junior High School | Pvrs |
Patio/Porch Features | Porch, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Buyer Prospects Must Show Either A Mortgage Pre-Approval Or Proof Of Funds To Schedule Showings. |
Standard Status | Active |
Status | Active |
Street Name | South Street |
Tax Annual Amount | 11759.64 |
Tax Year | 2022 |
TaxAssessedValue | 683700 |
Total Rooms | 17 |
Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
Year Built | 2008 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | First |
Bedroom 2 Features | Ceiling Fan(s), Cedar Closet(s), Flooring - Hardwood |
Bedroom 2 Level | First |
Bedroom 3 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box |
Bedroom 3 Level | First |
Bedroom 4 Features | Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Hardwood, Slider |
Bedroom 4 Level | First |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Wet Bar, Breakfast Bar / Nook, Open Floorplan, Stainless Steel Appliances |
Kitchen Level | Main |
Laundry Features | Dryer Hookup - Electric, Washer Hookup, Laundry Closet, Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, First Floor |
Living Area | 4500 |
Living Room Features | Cathedral Ceiling(s), Flooring - Hardwood, Exterior Access, Open Floorplan, Recessed Lighting, Slider |
Roombedroom5features | Ceiling Fan(s), Closet, Flooring - Hardwood |
Roomdiningroomlevel | First |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4500 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Heated Garage, Garage Faces Side, Oversized, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 10 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool