
Property Attributes
- MLS#72993918
- TypeContingent
- CountyMIDDLESEX
- CityHopkinton
- Zip01748
- StyleColonial
- Year Built2001
- Taxes$ 19131
- Price$ 1,499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5272
- Lot Size5.48 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Private & scenic brick front estate w pool potential nestled on 5.48 private acres w direct trail access to Hopkinton Highlands & Highland Park, close to Southboro Commuter Rail & 1 min to Country Club w pool access for social members. Stunning white kitchen w breakfast island that opens to 2 story dining room & family room with wood burning fireplace. 1st floor office w French doors plus vaulted bonus room w skylights and 1/2 bath; great 1st floor guest room, 2nd office. Refinished hardwood floors on 1st floor & LED lighting in & out. Great mudroom that leads to heated 3 car garage. Upstairs, 4 bedrooms & 3 baths. Posh master suite w tray ceiling, sitting room, custom, dual walk-in closets, & luxurious bath w vaulted ceiling, marble floors, jetted tub & dual vanities. Three secondary bedrooms w closet systems, 1 w private bath & another w Jack & Jill bath. Lower level is finished w a great game room. Prof. landscaping & fenced backyard w hot tub &. Min. to 90/495 & top-rated schools.
Elementary School | Middle School | High School |
---|---|---|
MaraElmHopkins Elementary School | HMS Middle School | HHS High School |
Price History | |
---|---|
6/8/2022 | Listed $1,649,900 |
6/27/2022 | 5% - $1,579,900 |
7/7/2022 | 6% - $1,499,900 |
General Features
Appliances | Range, Oven, Dishwasher, Refrigerator, Washer, Dryer, Utility Connections for Electric Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Partially Finished, Bulkhead, Radon Remediation System |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hopkinton |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, Private School, Public School, T-Station, University |
Construction Materials | Frame |
Contingency | Pending P&S |
Cooling | Central Air |
County | Middlesex |
Directions | 135 to Saddle Hill Road (close to Hopkinton Country Club) |
Disclosures | Hot Tub, Family Room Tv Stand And Basement Level Two Sofas Conveys. |
Electric | 200+ Amp Service |
Elementary School | Maraelmhopkins |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Oil, Hydro Air |
High School | Hhs |
Interior Features | Vaulted Ceiling(s), Bathroom - Full, Bonus Room, Bathroom, Office, Game Room, Mud Room |
Lot Size Square Feet | 238822 |
Master on main | Second |
Middle/Junior High School | Hms |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Call Kim At 508.808.1149. |
Spa Features | Private |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Saddle Hill Road |
Tax Annual Amount | 19131 |
Tax Year | 2022 |
TaxAssessedValue | 1123400 |
Total Rooms | 10 |
Utilities | for Electric Range |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Beach Front, Lake/Pond, Beach Ownership(Other (See Remarks)) |
Waterfront Y/N | No |
Year Built | 2001 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Wainscoting |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Marble, Hardwood, Flooring - Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 368 |
Kitchen Features | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Exterior Access, Slider, Stainless Steel Appliances, Lighting - Pendant |
Kitchen Length | 23 |
Kitchen Level | First |
Kitchen Width | 16 |
Laundry Features | First Floor |
Living Room Features | Flooring - Hardwood, Chair Rail, Wainscoting |
Primary Bedroom Level: First Floor | 208 |
Roombedroom2length | 16 |
Roombedroom2width | 13 |
Roombedroom3area | 208 |
Roombedroom3length | 16 |
Roombedroom3width | 13 |
Roombedroom4area | 208 |
Roombedroom4length | 16 |
Roombedroom4width | 13 |
Roomdiningroomarea | 238 |
Roomdiningroomlength | 17 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 400 |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlength | 25 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16 |
Roomlivingroomarea | 224 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 14 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 400 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet, Crown Molding |
Roommasterbedroomlength | 25 |
Roommasterbedroomwidth | 16 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Insulated Windows |
Exterior Features
Living Area | 5272 |
---|---|
Building Area Total | 5272 |
Covered Spaces | 3 |
Door Features | French Doors, Insulated Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 5.48 |
Lot Size Area | 5.48 |
Lot Size Units | Acres |
Parking Features | Attached, Off Street |
Road Frontage Type | Public |
Spa | Yes |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool