
Property Attributes
- MLS#73001769
- TypeSingle Family
- CountyNORFOLK
- CityMilton
- Zip02186
- StyleColonial
- Year Built1980
- Taxes$ 8854
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size1.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fall in love with the potential of this beautiful Milton home with its 4 beds, 2 baths, and 1839 sq ft living area all situated on a 1.24-acre lot. The first floor includes the main living areas (kitchen, living and dining rooms) plus a full bathroom, bedroom and home office which is currently being used as a bedroom. Off of the kitchen is a sizable back deck overlooking the rear of the property. On the upper level are the 3 additional bedrooms, including the main bedroom, and another full bath. This home has a 2-car garage and a full basement that can be converted into a family room or a home gym. New Oil Tank and New Water Heater in 2020. Boiler serviced in 2020. This home is conveniently close to highways, public transportation, Milton schools, Curry College, Blue Hills Reservations, and Boston.
Elementary School | Middle School | High School |
---|---|---|
Tucker Elem Sch | Charles Pierce Middle School | Milton HS |
Price History | |
---|---|
6/22/2022 | Listed $915,000 |
8/2/2022 | 3% - $895,000 |
8/12/2022 | 2% - $885,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Oil Water Heater, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Interior Entry, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Milton |
Community Features | Public Transportation, Walk/Jog Trails, Conservation Area, Highway Access, Public School |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Norfolk |
Directions | Please use GPS or Google Maps. |
Disclosures | Property Sold As Is. Title V Septic Is Passed |
Electric | 150 Amp Service |
Elementary School | Tucker Elem Sch |
Exclusions | Seller's Personal Property Including Fireplace Stove. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School | Milton Hs |
Interior Features | Home Office, Foyer, Center Hall, Internet Available - Broadband |
Lot Size Square Feet | 54102 |
Master on main | Second |
Middle/Junior High School | Charles Pierce |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Schedule with ShowingTime, Potential For Group Showings Before Open House. Appointments Are Required. Do Not Walk The Property |
Standard Status | Active |
Status | Active |
Street Name | Blue Hill Ave |
Tax Annual Amount | 8854.95 |
Tax Lot | 26 |
Tax Year | 2022 |
TaxAssessedValue | 710100 |
Total Rooms | 7 |
Utilities | for Electric Oven, for Electric Dryer |
Waterfront Y/N | No |
Year Built | 1980 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | First |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 182 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 13 |
Primary Bedroom Level: First Floor | 80 |
Roombedroom2length | 10 |
Roombedroom2width | 8 |
Roombedroom3area | 143 |
Roombedroom3length | 13 |
Roombedroom3width | 11 |
Roombedroom4area | 99 |
Roombedroom4length | 9 |
Roombedroom4width | 11 |
Roomdiningroomarea | 156 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 168 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 14 |
Roommasterbedroomarea | 350 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 25 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 1839 |
---|---|
Building Area Total | 1839 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 1.24 |
Lot Size Area | 1.24 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Paved |
Road Frontage Type | Public |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool