
Property Attributes
- MLS#73004000
- TypeSingle Family
- CountyMIDDLESEX
- CityHopkinton
- Zip01748
- StyleColonial
- Year Built1947
- Taxes$ 7081
- Price$ 699,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completely renovated home with potential to expand. Rare chance to own this Northeast facing home on a large ~acre lot w dual driveways to a 1564 sq. ft., 4+ car heated garage + 2 car detached garage. Bright open floor plan w new white mission style kitchen w stainless steel appliances, white quartz counters, breakfast island, walk-in pantry that opens to sunroom & back patio. Family room w open staircase, sunny dining area, 1st floor office/mudroom adjacent to 1/2 bath w laundry. New hardwoods throughout. Potential to convert middle garage into family room and/or inlaw/guest suite, workout or arts n’ crafts area. Upstairs, 3 generous size bedrooms, all w ceiling fans & a beautiful new California style bathroom w midnight blue, double sink vanity w Carrera marble counter, gold accents, new tub w tile surround. Roof ‘20, painted inside & out 21-22, newly expanded 4 bed septic system ‘18 & gas/forced air furnace. Easy access to Lake Whitehall, dog park & schools.
Elementary School | Middle School | High School |
---|---|---|
MaraElmHopkins Elementary School | HMS Middle School | HHS High School |
Price History | |
---|---|
6/24/2022 | Listed $749,900 |
7/27/2022 | 7% - $699,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hopkinton |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Middlesex |
Directions | GPS |
Elementary School | Maraelmhopkins |
Exterior Features | Rain Gutters |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Hhs |
Interior Features | Office |
Lot Size Square Feet | 40001 |
Master on main | Second |
Middle/Junior High School | Hms |
Other Structures | Workshop |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Wood Street |
Tax Annual Amount | 7081 |
Tax Year | 2022 |
TaxAssessedValue | 415800 |
Total Rooms | 8 |
Waterfront Features | Beach Front, Lake/Pond, 1 to 2 Mile To Beach |
Waterfront Y/N | No |
Year Built | 1947 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Ceiling Fan(s), Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Level | First |
Dining Room Features | Ceiling Fan(s), Flooring - Hardwood |
Fireplace Y/N | No |
Flooring | Tile, Hardwood, Flooring - Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances, Peninsula, Lighting - Pendant |
Kitchen Level | First |
Laundry Features | First Floor |
Living Room Features | Flooring - Hardwood |
Roomdiningroomlevel | First |
Roomfamilyroomfeatures | Ceiling Fan(s), Flooring - Hardwood |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | Basement |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Ceiling Fan(s), Closet, Flooring - Hardwood |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1600 |
---|---|
Building Area Total | 1600 |
Covered Spaces | 6 |
Foundation Details | Concrete Perimeter |
Lot Features | Easements, Level |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Heated Garage, Storage, Workshop in Garage, Oversized, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 20 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool